Foreclosures

List of foreclosed, HUD, VA, and bank owned homes and property in the Tri-cities region of Northeast Tennessee and Southwest Virginia.

Photo MLS# List Price City State Category List Date
Photo of MLS# 270870 270870 $78,550 Greeneville TN land 2008-10-12
Photo of MLS# 270868 270868 $115,700 Meadowview VA residential 2008-10-11
Photo of MLS# 270833 270833 $79,900 Johnson City TN residential 2008-10-10
Photo of MLS# 270785 270785 $32,900 Bristol VA residential 2008-10-09
Photo of MLS# 270797 270797 $69,900 Kingsport TN residential 2008-10-09
Photo of MLS# 270791 270791 $139,900 Bristol VA residential 2008-10-09
Photo of MLS# 270815 270815 $119,900 Kingsport TN condo 2008-10-09
Photo of MLS# 270740 270740 $52,900 Unicoi TN residential 2008-10-07
Photo of MLS# 270806 270806 $75,000 Elizabethton TN residential 2008-10-07
Photo of MLS# 270781 270781 $299,900 Piney Flats TN residential 2008-10-07
Photo of MLS# 270693 270693 $84,000 Jonesborough TN residential 2008-10-06
Photo of MLS# 270687 270687 $22,000 Kingsport TN residential 2008-10-06
Photo of MLS# 270634 270634 $89,900 Kingsport TN residential 2008-10-05
Photo of MLS# 270708 270708 $34,900 Greeneville TN residential 2008-10-04
Photo of MLS# 270635 270635 $99,900 Kingsport TN residential 2008-10-04
Photo of MLS# 270573 270573 $64,900 Elizabethton TN residential 2008-10-03
Photo of MLS# 270567 270567 $24,900 Bristol TN residential 2008-10-03
Photo of MLS# 270643 270643 $62,900 Bristol VA residential 2008-10-03
Photo of MLS# 270600 270600 $78,900 Kingsport TN residential 2008-10-03
Photo of MLS# 270505 270505 $69,900 Greeneville TN residential 2008-10-03
Photo of MLS# 270544 270544 $54,900 Kingsport TN residential 2008-10-02
Photo of MLS# 270470 270470 $123,000 Johnson City TN residential 2008-09-30
Photo of MLS# 270435 270435 $89,900 Roan Mountain TN residential 2008-09-30
Photo of MLS# 270288 270288 $44,900 Chuckey TN residential 2008-09-26
Photo of MLS# 270292 270292 $47,400 Bristol VA residential 2008-09-25
Photo of MLS# 270242 270242 $159,900 Kingsport TN residential 2008-09-24
Photo of MLS# 270320 270320 $99,900 Blountville TN residential 2008-09-24
Photo of MLS# 270245 270245 $29,900 Butler TN residential 2008-09-24
Photo of MLS# 270243 270243 $89,900 Kingsport TN residential 2008-09-24
Photo of MLS# 270246 270246 $91,900 Hampton TN residential 2008-09-24
Photo of MLS# 270158 270158 $94,900 Jonesborough TN residential 2008-09-23
Photo of MLS# 270392 270392 $76,500 Jonesborough TN residential 2008-09-23
Photo of MLS# 270313 270313 $99,900 Bristol TN condo 2008-09-23
Photo of MLS# 270205 270205 $92,500 Marion VA residential 2008-09-23
Photo of MLS# 270200 270200 $114,900 Greeneville TN residential 2008-09-23
Photo of MLS# 270137 270137 $81,000 Johnson City TN residential 2008-09-22
Photo of MLS# 270156 270156 $174,500 Bristol VA residential 2008-09-22
Photo of MLS# 270130 270130 $63,000 Johnson City TN residential 2008-09-22
Photo of MLS# 270190 270190 $32,000 Johnson City TN residential 2008-09-21
Photo of MLS# 270128 270128 $44,900 Saltville VA residential 2008-09-20
Photo of MLS# 270070 270070 $94,900 Johnson City TN residential 2008-09-20
Photo of MLS# 270016 270016 $66,500 Jonesborough TN residential 2008-09-19
Photo of MLS# 270018 270018 $120,000 Kingsport TN residential 2008-09-19
Photo of MLS# 270015 270015 $80,000 Kingsport TN residential 2008-09-19
Photo of MLS# 269984 269984 $25,000 Bristol TN residential 2008-09-18
Photo of MLS# 269996 269996 $99,900 Unicoi TN residential 2008-09-18
Photo of MLS# 269940 269940 $79,900 Big Stone Gap VA residential 2008-09-16
Photo of MLS# 269749 269749 $129,900 Weber City VA residential 2008-09-13
Photo of MLS# 269751 269751 $75,000 Rogersville TN multifam 2008-09-12
Photo of MLS# 269725 269725 $84,900 Glade Spring VA residential 2008-09-12
Photo of MLS# 269662 269662 $240,900 Kingsport TN residential 2008-09-11
Photo of MLS# 269753 269753 $134,900 Greeneville TN residential 2008-09-11
Photo of MLS# 269666 269666 $81,900 Kingsport TN residential 2008-09-11
Photo of MLS# 269892 269892 $92,500 Johnson City TN condo 2008-09-11
Photo of MLS# 269646 269646 $129,500 Afton TN residential 2008-09-10
Photo of MLS# 269574 269574 $85,500 Kingsport TN residential 2008-09-05
Photo of MLS# 269476 269476 $82,900 Jonesborough TN residential 2008-09-05
Photo of MLS# 269410 269410 $55,980 Greeneville TN residential 2008-09-05
Photo of MLS# 269371 269371 $99,900 Abingdon VA residential 2008-09-04
Photo of MLS# 269379 269379 $104,000 Mount Carmel TN residential 2008-09-04
Photo of MLS# 269398 269398 $169,900 Bristol TN residential 2008-09-04
Photo of MLS# 269380 269380 $44,500 Greeneville TN residential 2008-09-04
Photo of MLS# 269349 269349 $35,900 Bristol TN residential 2008-09-03
Photo of MLS# 269311 269311 $99,500 Bristol TN residential 2008-09-03
Photo not available 269486 $54,900 Bristol VA residential 2008-09-02
Photo of MLS# 269359 269359 $58,000 Rogersville TN residential 2008-09-02
Photo of MLS# 269394 269394 $110,000 Coeburn VA residential 2008-09-02
Photo of MLS# 269255 269255 $59,000 Johnson City TN residential 2008-09-01
Photo of MLS# 269239 269239 $60,000 Elizbethton TN land 2008-08-30
Photo of MLS# 269245 269245 $47,500 Kingsport TN residential 2008-08-29
Photo of MLS# 269246 269246 $81,500 Chuckey TN residential 2008-08-29
Photo of MLS# 269109 269109 $98,900 Bristol TN residential 2008-08-27
Photo of MLS# 269128 269128 $94,977 Mt.carmel TN residential 2008-08-27
Photo of MLS# 269074 269074 $79,900 Afton TN residential 2008-08-27
Photo of MLS# 269120 269120 $325,000 Gray TN land 2008-08-26
Photo of MLS# 269176 269176 $182,450 Bristol TN residential 2008-08-26
Photo of MLS# 269130 269130 $195,900 Chuckey TN residential 2008-08-25
Photo of MLS# 268955 268955 $64,500 Bristol TN residential 2008-08-25
Photo of MLS# 269035 269035 $89,900 Elizabethton TN residential 2008-08-25
Photo not available 268947 $129,900 Chuckey TN residential 2008-08-23
Photo of MLS# 268944 268944 $29,900 Greeneville TN residential 2008-08-22
Photo of MLS# 268891 268891 $299,900 Hot Springs NC residential 2008-08-22
Photo of MLS# 268940 268940 $35,250 Greeneville TN land 2008-08-22
Photo of MLS# 268886 268886 $59,900 Norton VA residential 2008-08-22
Photo of MLS# 268918 268918 $174,900 Fall Branch TN residential 2008-08-22
Photo of MLS# 268814 268814 $64,900 Pennington Gaap VA residential 2008-08-20
Photo of MLS# 268802 268802 $87,500 Bristol TN residential 2008-08-20
Photo of MLS# 268794 268794 $57,900 Johnson City TN residential 2008-08-20
Photo of MLS# 268811 268811 $59,900 Bristol TN condo 2008-08-20
Photo of MLS# 268843 268843 $69,350 Jonesborough TN residential 2008-08-19
Photo of MLS# 268698 268698 $74,900 Johnson City TN residential 2008-08-18
Photo of MLS# 268659 268659 $70,000 Saint Paul VA residential 2008-08-15
Photo of MLS# 268565 268565 $149,900 Marion VA residential 2008-08-14
Photo not available 268456 $189,900 Johnson City TN residential 2008-08-13
Photo of MLS# 268450 268450 $134,900 Church Hill TN multifam 2008-08-12
Photo of MLS# 268496 268496 $144,000 Surgoinsville TN residential 2008-08-12
Photo of MLS# 268398 268398 $69,900 Fall Branch TN residential 2008-08-11
Photo of MLS# 268316 268316 $74,000 Morristown TN residential 2008-08-08
Photo of MLS# 268430 268430 $115,900 Bristol VA residential 2008-08-08
Photo of MLS# 268375 268375 $950,000 Cleveland VA residential 2008-08-08
Photo of MLS# 268250 268250 $351,900 Kingsport TN residential 2008-08-07
Photo of MLS# 268262 268262 $73,900 Morristown TN residential 2008-08-07
Photo of MLS# 268247 268247 $52,900 Johnson City TN residential 2008-08-07
Photo of MLS# 267986 267986 $124,900 Bristol TN residential 2008-08-02
Photo of MLS# 267985 267985 $110,000 Blountville TN land 2008-08-01
Photo of MLS# 267943 267943 $68,900 Kingsport TN residential 2008-07-31
Photo of MLS# 267792 267792 $175,900 Gray TN land 2008-07-29
Photo of MLS# 267827 267827 $244,500 Kingsport TN residential 2008-07-29
Photo of MLS# 267817 267817 $39,900 Bristol VA residential 2008-07-29
Photo of MLS# 267772 267772 $32,900 Kingsport TN residential 2008-07-28
Photo of MLS# 267731 267731 $65,000 Bulls Gap TN residential 2008-07-24
Photo of MLS# 267644 267644 $34,900 Johnson City TN residential 2008-07-24
Photo of MLS# 267614 267614 $144,900 Bristol VA residential 2008-07-23
Photo of MLS# 267613 267613 $47,500 Bulls Gap TN residential 2008-07-23
Photo of MLS# 267513 267513 $50,000 Rogersville TN land 2008-07-22
Photo of MLS# 267486 267486 $84,900 Marion VA residential 2008-07-21
Photo of MLS# 267425 267425 $79,900 Surgoinsville TN residential 2008-07-19
Photo of MLS# 267359 267359 $74,900 Bristol TN residential 2008-07-18
Photo of MLS# 267294 267294 $54,900 Church Hill TN residential 2008-07-17
Photo of MLS# 267351 267351 $19,900 Bulls Gap TN residential 2008-07-17
Photo of MLS# 267094 267094 $139,900 Big Stone Gap VA residential 2008-07-14
Photo of MLS# 266998 266998 $75,000 Bristol TN residential 2008-07-11
Photo of MLS# 267033 267033 $49,500 Bristol TN residential 2008-07-11
Photo of MLS# 266958 266958 $74,005 Mosheim TN residential 2008-07-10
Photo of MLS# 266879 266879 $83,900 Chuckey TN land 2008-07-09
Photo of MLS# 266825 266825 $47,500 Bristol VA residential 2008-07-05
Photo of MLS# 266686 266686 $68,500 St Paul VA land 2008-06-27
Photo of MLS# 266675 266675 $374,500 Greeneville TN commercial 2008-06-27
Photo of MLS# 266134 266134 $115,000 Bristol VA residential 2008-06-21
Photo of MLS# 266144 266144 $64,745 Bristol VA residential 2008-06-21
Photo of MLS# 266028 266028 $36,000 Afton TN residential 2008-06-20
Photo of MLS# 266024 266024 $79,900 Erwin TN residential 2008-06-19
Photo of MLS# 265976 265976 $69,900 Abingdon VA residential 2008-06-18
Photo of MLS# 265894 265894 $69,500 Kingsport TN residential 2008-06-16
Photo of MLS# 265825 265825 $94,900 Kingsport TN residential 2008-06-16
Photo of MLS# 265758 265758 $179,900 Abingdon VA residential 2008-06-13
Photo of MLS# 265666 265666 $179,900 Jonesborough TN residential 2008-06-12
Photo of MLS# 265680 265680 $59,900 Greeneville TN residential 2008-06-12
Photo of MLS# 265484 265484 $49,900 Kingsport TN residential 2008-06-09
Photo of MLS# 265463 265463 $85,900 Bristol TN residential 2008-06-09
Photo of MLS# 265455 265455 $88,500 Johnson City TN residential 2008-06-07
Photo of MLS# 265452 265452 $269,000 Johnson City TN residential 2008-06-07
Photo of MLS# 265466 265466 $459,900 Johnson City TN residential 2008-06-06
Photo of MLS# 265177 265177 $799,900 Butler TN residential 2008-06-02
Photo of MLS# 264983 264983 $54,500 Rogersville TN land 2008-05-29
Photo of MLS# 264773 264773 $34,900 Bristol VA residential 2008-05-22
Photo of MLS# 264821 264821 $45,500 Gate City VA residential 2008-05-22
Photo of MLS# 264787 264787 $99,900 Bluff City TN residential 2008-05-22
Photo of MLS# 264888 264888 $99,900 Johnson City TN condo 2008-05-21
Photo of MLS# 264475 264475 $54,900 Church Hill TN residential 2008-05-15
Photo of MLS# 264374 264374 $89,900 Limestone TN residential 2008-05-15
Photo of MLS# 264359 264359 $44,800 Shady Valley TN residential 2008-05-14
Photo of MLS# 264396 264396 $59,000 Blackwater VA residential 2008-05-13
Photo of MLS# 263962 263962 $34,900 Bristol TN residential 2008-05-07
Photo of MLS# 264011 264011 $64,900 Glade Spring VA residential 2008-05-06
Photo of MLS# 263791 263791 $39,900 Bristol VA residential 2008-05-05
Photo of MLS# 263751 263751 $424,900 Johnson City TN residential 2008-05-02
Photo of MLS# 263877 263877 $185,000 Bristol VA residential 2008-05-01
Photo of MLS# 263500 263500 $79,900 Church Hill TN residential 2008-04-28
Photo of MLS# 263515 263515 $102,650 Jonesville VA residential 2008-04-28
Photo of MLS# 263434 263434 $134,900 Kingsport TN residential 2008-04-27
Photo of MLS# 263423 263423 $35,600 Parrottsville TN land 2008-04-23
Photo of MLS# 263103 263103 $22,900 Appalachia VA residential 2008-04-20
Photo of MLS# 262808 262808 $399,000 Mountain City TN commercial 2008-04-14
Photo of MLS# 262427 262427 $69,900 Limestone TN residential 2008-04-07
Photo of MLS# 262311 262311 $59,900 Surgoinsville TN residential 2008-04-04
Photo of MLS# 262173 262173 $67,900 Johnson City TN residential 2008-04-03
Photo of MLS# 262193 262193 $8,500 Birchleaf VA residential 2008-04-02
Photo of MLS# 263263 263263 $49,500 Greeneville TN residential 2008-04-02
Photo of MLS# 262083 262083 $84,900 Mountain City TN residential 2008-04-01
Photo of MLS# 262060 262060 $76,145 Afton TN residential 2008-03-31
Photo of MLS# 262011 262011 $108,700 Del Rio TN land 2008-03-27
Photo of MLS# 270067 270067 $34,900 Bristol TN residential 2008-03-20
Photo of MLS# 261453 261453 $239,900 Mosheim TN commercial 2008-03-13
Photo of MLS# 260834 260834 $110,000 Bulls Gap TN residential 2008-03-04
Photo of MLS# 260350 260350 $34,900 Rogersville TN residential 2008-02-23
Photo of MLS# 259371 259371 $64,900 Limestone TN residential 2008-01-31
Photo of MLS# 259733 259733 $18,983 Appalachia VA residential 2008-01-25
Photo of MLS# 259111 259111 $199,000 Bluff City TN commercial 2008-01-23
Photo of MLS# 259073 259073 $159,900 Johnson City TN residential 2008-01-22
Photo of MLS# 258287 258287 $109,900 Afton TN residential 2008-01-08
Photo of MLS# 256935 256935 $89,900 Mosheim TN residential 2007-11-26
Photo of MLS# 255421 255421 $79,900 Jonesborough TN residential 2007-10-17
Photo of MLS# 253249 253249 $64,700 Kingsport TN residential 2007-09-06
Photo of MLS# 246001 246001 $90,000 Parrottsville TN land 2007-04-23
Photo of MLS# 242127 242127 $48,000 Roan Mountain TN land 2007-01-31
Photo of MLS# 201312 201312 $18,000 Kingsport TN land 2004-03-17
Updated Daily!!! Don't Forget to Bookmark this page!!! back to top